PRODUCTS
-
Position:
- Home
Transformer Aluminum Strip
Characteristic:It has excellent thermal conductivity, electrical conductivity and flexibility, and can be cold worked and welded.
Contact us
hwywfzb@htgd.com.cn
+86-15084626001
Category:
Chemical composition
| Designation | Composition (mass fraction) /% | |||||||||||||
| GB | ASTM | JIS | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | V | B | Ga |
1050 | 1050 | A1050 | ≥99.50 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | - | ≤0.05 | ≤0.03 | ≤0.05 | - | - |
| 1050A | 1050A | A1050 | ≥99.50 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | - | ≤0.07 | ≤0.05 | - | - | - |
| 1060 | 1060 | A1060 | ≥99.60 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | - | ≤0.05 | ≤0.03 | ≤0.05 | - | - |
| 1070 | 1070 | A1070 | ≥99.70 | ≤0.20 | ≤0.25 | ≤0.04 | ≤0.03 | ≤0.03 | - | ≤0.04 | ≤0.03 | ≤0.05 | - | - |
| 1070A | 1070A | - | ≥99.70 | ≤0.20 | ≤0.25 | ≤0.03 | ≤0.03 | ≤0.03 | - | ≤0.07 | ≤0.03 | - | - | - |
| 1350 | 1350 | - | ≥99.50 | ≤0.10 | ≤0.40 | ≤0.05 | ≤0.10 | - | ≤0.05 | ≤0.05 | Ti+V≤0.02 | ≤0.05 | ≤0.03 | |
Properties
Condition | Thickness/mm | Tensile strength Rm/MPa | Elongation A50/% | Conductivity/%IACS | Volume resistivity/Ω·m㎡/m |
| O | 0.08-0.20 | 60-95 | ≥20 | ≥61 | ≤0.028263 |
| >0.20-3.00 | 60-95 | ≥25 | ≥61 | ≤0.028263 |
Note: Other products with performance requirements can also be supplied after negotiation between the supply and demand parties.
Thickness and tolerances
| Thickness/mm | Width/mm | |
| ≤ 1000 | >1000-1250 | |
| Thickness on tolerances/mm | ||
| 0.08-0.2 | ±8% | ±0.03 |
| >0.2-0.4 | ±0.02 | ±0.04 |
| >0.4-0.8 | ±0.03 | ±0.05 |
| >0.8-1.1 | ±0.04 | ±0.06 |
| >1.1-1.4 | ±0.05 | ±0.07 |
| >1.5-2.0 | ±0.06 | ±0.08 |
| >2.0-2.5 | ±0.07 | ±0.10 |
| >2.5-3.0 | ±0.08 | ±0.12 |
NOTE: If the dimensional tolerance required by the demander is single positive or single negative tolerance, the value shall be twice the corresponding value in the table.
Width and tolerances
Thickness/mm | Width/mm | |||
| ≤100 | >100-300 | >300-500 | >500-1250 | |
| Width on tolerances/mm | ||||
| 0.08-0.2 | +0.3 | +0.4 | +0.6 | +1.0 |
| >0.2-0.6 | +0.3 | +0.4 | +0.6 | +1.5 |
| >0.6-1.0 | +0.3 | +0.5 | +1.0 | +1.5 |
| >1.0-2.0 | +0.4 | +0.7 | +1.2 | +2.0 |
>2.0-3.0 | +1.0 | +1.0 | +1.5 | +2.0 |
NOTE: If the demander requires the tolerance to be positive or negative, the value is half of the corresponding value in the table.
Product Message
E-mail:
Phone:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 1
图片alt标题设置: Hengtong
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地