PRODUCTS
-
Position:
- Home
New Energy Copper Plate
Characteristic:It has excellent thermal conductivity, electrical conductivity and flexibility, and can be cold worked and welded.
Contact us
hwywfzb@htgd.com.cn
+86-15084626001
Category:
Chemical composition
| Designation | Composition (mass fraction) /% | ||||||||||
| GB | EN | ASTM | JIS | Cu+Ag | Bi | Sb | As | Fe | Pb | S | O |
| T2 | Cu-ETP | C11000 | C1100 | ≥99.90 | ≤0.001 | ≤0.002 | ≤0.002 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.040 |
Properties
| Condition | Thickness/mm | Tensile strength ≥195 Rm/MPa | ElongationA50/% | Conductivity/%IACS | Volume resistivity/Ω·m㎡/m |
| O60 | 0.80-8.00 | ≥28 | ≥97 | ≤0.017774 | |
| H01 | 0.80-8.00 | 215-275 | ≥25 | - | - |
| H02 | 0.80-8.00 | 245-345 | ≥8 | - | - |
| H04 | 0.80-8.00 | 295-380 | ≥3 | - | - |
| H06 | 0.80-8.00 | ≥350 | - | - | - |
Note: Other products with performance requirements can also be supplied after negotiation between the supply and demand parties.
Thickness and tolerances
| Thickness/mm | Width/mm | ||
| ≤200 | >200-400 | >400-600 | |
Thickness on tolerances/mm | |||
| 0.8-1.2 | ±0.020 | ±0.020 | ±0.020 |
| >1.2-2.0 | ±0.025 | ±0.025 | ±0.025 |
| >2.0-3.0 | ±0.030 | ±0.030 | ±0.035 |
| >3.0-5.0 | ±0.035 | ±0.035 | ±0.040 |
| >5.0-8.0 | ±0.040 | ±0.045 | ±0.045 |
NOTE: If the dimensional tolerance required by the demander is single positive or single negative tolerance, the value shall be twice the corresponding value in the table.
Width and tolerances
| Width/mm | Thickness/mm | |||
| ≤1.5 | >1.5-3.0 | >3.0-5.0 | >5.0-8.0 | |
| Width on tolerances /mm | ||||
| ≤100 | ±0.10 | ±0.15 | ±0.20 | ±0.25 |
| >100-300 | ±0.15 | ±0.20 | ±0.25 | ±0.30 |
| >300-600 | ±0.20 | ±0.25 | ±0.30 | ±0.35 |
NOTE: If the dimensional tolerance required by the demander is single positive or single negative tolerance, the value shall be twice the corresponding value in the table.
Product Message
E-mail:
Phone:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 1
图片alt标题设置: Hengtong
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地