PRODUCTS
-
Position:
- Home
New Energy Aluminum Strip
Application:Mainly used in solar photovoltaic, wind power generation, electric vehicles, energy storage, smart grids, 5G communication base stations and other industries.
Characteristic:It has excellent thermal conductivity, electrical conductivity and flexibility, and can be cold worked and welded.
Characteristic:It has excellent thermal conductivity, electrical conductivity and flexibility, and can be cold worked and welded.
Contact us
hwywfzb@htgd.com.cn
+86-15084626001
Category:
Chemical composition
| Designation | Composition (mass fraction) /% | ||||||||||
| GB | ASTM | JIS | Al | Si | Fe | Cu | Mn | Mg | Zn | Ti | V |
| 1050 | 1050 | A1050 | ≥99.50 | ≤0.25 | ≤0.4 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.03 | ≤0.05 |
| 1060 | 1060 | A1060 | ≥99.60 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.03 | ≤0.05 |
| 1070 | 1070 | A1070 | ≥99.70 | ≤0.20 | ≤0.25 | ≤0.04 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.03 | ≤0.05 |
Properties
| Designation | Condition | Thickness/mm | Tensile strength Rm/MPa | Elongation A50/% | Conductivity/%IACS | ||
| GB | ASTM | JIS | |||||
| 1050 | 1050 | A1050 | O | >0.20-0.50 | 60-100 | ≥15 | ≥61 |
| >0.50-0.80 | 60-100 | ≥20 | ≥61 | ||||
| >0.80-1.50 | 60-100 | ≥25 | ≥61 | ||||
| >1.50-6.00 | 60-100 | ≥30 | ≥61 | ||||
| 1060 | 1060 | A1060 | O | >0.20-0.30 | 60-100 | ≥15 | ≥61 |
| >0.30-0.50 | 60-100 | ≥18 | ≥61 | ||||
| >0.50-1.50 | 60-100 | ≥23 | ≥61 | ||||
| >1.50-6.00 | 60-100 | ≥25 | ≥61 | ||||
| 1070 | 1070 | A1070 | O | >0.20-0.30 | 55-95 | ≥15 | ≥61 |
| >0.30-0.50 | 55-95 | ≥20 | ≥61 | ||||
| >0.50-0.80 | 55-95 | ≥25 | ≥61 | ||||
| >0.80-1.50 | 55-95 | ≥30 | ≥61 | ||||
| >1.50-6.00 | 55-95 | ≥35 | ≥61 | ||||
Thickness and tolerances of cold rolled strip
Thickness/mm | Width/mm | |||||
| ≤1000 | >1000-1250 | >1250-1600 | ||||
| Thickness on tolerances/mm | ||||||
| Common level | Higher level | Common level | Higher level | Common level | Higher level | |
| >0.20-0.40 | ±0.03 | ±0.02 | ±0.05 | ±0.04 | ±0.06 | ±0.05 |
| >0.40-0.50 | ±0.05 | ±0.03 | ±0.06 | ±0.04 | ±0.07 | ±0.05 |
| >0.50-0.60 | ±0.05 | ±0.03 | ±0.07 | ±0.05 | ±0.07 | ±0.06 |
| >0.60-0.80 | ±0.05 | ±0.03 | ±0.07 | ±0.06 | ±0.07 | ±0.07 |
| >0.80-1.00 | ±0.07 | ±0.04 | ±0.08 | ±0.06 | ±0.08 | ±0.08 |
| >1.00-1.20 | ±0.07 | ±0.04 | ±0.09 | ±0.07 | ±0.09 | ±0.09 |
| >1.20-1.50 | ±0.09 | ±0.05 | ±0.12 | ±0.09 | ±0.12 | ±0.10 |
| >1.50-1.80 | ±0.09 | ±0.06 | ±0.12 | ±0.10 | ±0.12 | ±0.11 |
| >1.80-2.00 | ±0.09 | ±0.06 | ±0.12 | ±0.11 | ±0.12 | ±0.12 |
| >2.00-2.50 | ±0.13 | ±0.07 | ±0.14 | ±0.12 | ±0.14 | ±0.13 |
| >2.50-3.00 | ±0.13 | ±0.08 | ±0.16 | ±0.13 | ±0.16 | ±0.15 |
| >3.00-3.50 | ±0.15 | ±0.10 | ±0.17 | ±0.15 | ±0.17 | ±0.17 |
| >3.50-4.00 | ±0.15 | ±0.15 | ±0.18 | ±0.18 | ±0.18 | ±0.18 |
| >4.00-5.00 | ±0.23 | ±0.18 | ±0.24 | ±0.22 | ±0.24 | ±0.24 |
| >5.00-6.00 | ±0.25 | ±0.20 | ±0.26 | ±0.24 | ±0.26 | ±0.25 |
Width and tolerances of cold rolled strip
Width/mm | Thickness/mm | |||||||||
| >0.2-0.6 | >0.6-1.0 | >1.0-2.0 | >2.0-3.0 | >3.0-6.0 | ||||||
| Width on tolerances/mm | ||||||||||
Common level | Higher level | Common level | Higher level | Common level | Higher level | Common level | Higher level | Common level | Higher level | |
| ≤100 | +0.5 | +0.3 | +0.5 | +0.3 | +0.6 | +0.4 | +2.0 | +1.0 | - | - |
| >100-300 | +0.6 | +0.4 | +0.8 | +0.5 | +1.0 | +0.7 | +2.0 | +1.0 | +3.0 | +1.5 |
| >300-500 | +1.0 | +0.6 | +1.5 | +1.0 | +2.0 | +1.2 | +3.0 | +1.5 | +4.0 | +2.0 |
| >500-1250 | +3.0 | +1.5 | +3.0 | +1.5 | +3.0 | +2.0 | +4.0 | +2.0 | +5.0 | +3.0 |
| >1250-1600 | +4.0 | +2.5 | +4.0 | +2.5 | +4.0 | +2.5 | +5.0 | +2.5 | +5.0 | +3.0 |
Product Message
中企跨境-全域组件 2.0.4
制作前进入CSS配置样式
E-mail:
Phone:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 1
图片alt标题设置: Hengtong
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地