PRODUCTS
-
Position:
- Home
High Temperature Oxidation Resistant Rolled Copper Foil
Application:Mainly used in electronic products, PCB circuit board, 5G products, 3C products, LED light belt, new energy vehicles, cable and other industries.
Characteristic:It has excellent thermal conductivity, electrical conductivity and flexibility.
Characteristic:It has excellent thermal conductivity, electrical conductivity and flexibility.
Contact us
hwywfzb@htgd.com.cn
+86-15084626001
Category:
Technical specification
Test item | Unit | Properties | |||||
| 12μm | 18μm | 35µm | 50µm | 70μm | |||
| Content of copper | % | ≥99.90 | ≥99.90 | ≥99.90 | ≥99.90 | ≥99.90 | |
| Mass area ratio | g/㎡ | 89-125 | 142-178 | 294-329 | 427-463 | 605-641 | |
| Thickness tolerance | μm | ±2 | ±2 | ±2 | ±3 | ±3 | |
| Width tolerance | mm | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
| Surface roughness | Plane (Ra) | μm | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 |
| (Rm) Tensile strength | 20℃ | N/m㎡ | ≥350 | ≥370 | ≥370 | ≥370 | ≥370 |
| 180℃*0.5h | N/m㎡ | ≥130 | ≥150 | ≥170 | ≥170 | ≥170 | |
| (A50) Elongation | 20℃ | % | ≥0.5 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 |
| 180℃*0.5h | % | ≥3 | ≥5 | ≥7 | ≥10 | ≥10 | |
| Oxidation resistance | 180℃*1h | - | Non-oxidation | Non-oxidation | Non-oxidation | Non-oxidation | Non-oxidation |
| Holes, wrinkles, scratches | - | Not have | Not have | Not have | Not have | Not have | |
Product Message
中企跨境-全域组件 2.0.4
制作前进入CSS配置样式
E-mail:
Phone:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 1
图片alt标题设置: Hengtong
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地