PRODUCTS
-
Position:
- Home
Copper Aluminum Composite Strip
Characteristic:It has excellent thermal conductivity, electrical conductivity and flexibility, and can be cold working and welding.
Contact us
hwywfzb@htgd.com.cn
+86-15084626001
Category:
Chemical composition
| Designation | Composition (mass fraction) /% | ||||||||||
| GB | ASTM | JIS | Al | Si | Fe | Cu | Mn | Mg | Zn | Ti | V |
| T2 | C11000 | C1100 | - | - | ≤0.05 | ≥99.90 | - | - | - | - | - |
| 1050 | 1050 | A1050 | ≥99.50 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.03 | ≤0.05 |
| 1060 | 1060 | A1060 | ≥99.60 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.03 | ≤0.05 |
Properties
| Designation | Condition | Thickness/mm | Tensile strength Rm/MPa | Elongation A50/% |
| T2/1060 T2/1050 T2/1060/T2 T2/1050/T2 | O | ≥0.1 | ≥85 | ≥10 |
| H18 | 0.1-2.0 | ≥170 | - |
Thickness and tolerances
Thickness/mm | Width/mm | |||
| ≤300 | >300-600 | |||
Thickness on tolerances/mm | ||||
| Common level | Higher level | Common level | Higher level | |
| 0.1-0.2 | ±0.010 | ±0.005 | ±0.020 | ±0.005 |
| >0.2-0.5 | ±0.02 | ±0.01 | ±0,030 | ±0.017 |
| >0.5-0.8 | ±0.02 | ±0.01 | ±0.030 | ±0.015 |
| >0.8-1.2 | ±0.02 | ±0.015 | ±0.050 | ±0.015 |
| >1.2-2.0 | ±0.03 | ±0.02 | ±0.070 | ±0.02 |
NOTE: If the dimensional tolerance required by the demander is single positive or single negative tolerance, the value shall be twice the corresponding value in the table.
Width and tolerances
Thickness/mm | Width/mm | ||
| ≤200 | >200-300 | >300-600 | |
| Width on tolerances/mm | |||
| 0.1-2.0 | ±0.4 | ±0.5 | ±0.6 |
NOTE: If the dimensional tolerance required by the demander is single positive or single negative tolerance, the value shall be twice the corresponding value in the table.
Product Message
E-mail:
Phone:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 1
图片alt标题设置: Hengtong
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地