PRODUCTS
-
Position:
- Home
Rolled Copper Foil
Characteristic:It has excellent thermal conductivity, electrical conductivity and flexibility, and can be cold working and welding.
Contact us
hwywfzb@htgd.com.cn
+86-15084626001
Category:
Chemical composition
| Designation | Composition (mass fraction) /% | ||||||||||
| GB | EN | ASTM | JIS | Cu+Ag | Bi | Sb | As | Fe | Pb | S | O |
| T2 | Cu-ETP | C11000 | C1100 | ≥99.90 | ≤0.001 | ≤0.002 | ≤0.002 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.040 |
Properties
| Condition | Thickness/mm | Rm/MPa Tensile strength | A50/% Elongation | Vickers hardness/HV | Conductivity/%IACS | Volume resistivity/Ω·m㎡/m |
O60 | 0.012-0.018 | ≥140 | ≥3.5 | ≤70 | ≥98 | ≤0.017593 |
| >0.018-0.035 | ≥160 | ≥7 | ≤70 | ≥98 | ≤0.017593 | |
| >0.035-0.050 | ≥165 | ≥10 | ≤70 | ≥98 | ≤0.017593 | |
| >0.050-0.070 | ≥170 | ≥15 | ≤70 | ≥98 | ≤0.017593 | |
| >0.070-0.100 | ≥175 | ≥16 | ≤70 | ≥98 | ≤0.017593 | |
| H01 | 0.012-0.100 | 215-275 | - | 60-90 | ≥98 | ≤0.017593 |
| H02 | 0.012-0.100 | 245-345 | - | 80-110 | ≥98 | ≤0.017593 |
H04 | 0.012-0.100 | ≥295 | - | ≥90 | ≥98 | ≤0.017593 |
Note: Other products with performance requirements can also be supplied after negotiation between the supply and demand parties. For example, electrical conductivity ≥100%IACS.
Dimensions and tolerances
Thickness/mm | Tolerances/mm | width/mm | Tolerances/mm | ||
| Common level | Higher level | Common level | Higher level | ||
| 0.012-0.035 | ±0.003 | ±0.002 | 10-600 | ±0.2 | ±0.1 |
| >0.035-0.08 | ±0.004 | ±0.003 | 10-600 | ±0.2 | ±0.1 |
| >0.08-0.10 | ±0.005 | ±0.004 | 10-600 | ±0.2 | ±0.1 |
NOTE: If the dimensional tolerance required by the demander is single positive or single negative tolerance, the value shall be twice the corresponding value in the table.
Product Message
E-mail:
Phone:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 1
图片alt标题设置: Hengtong
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地