PRODUCTS
-
Position:
- Home
Lead Frame Copper Tape
Application:It is mainly used in automobiles and semiconductors.
Characteristic:The product has excellent bending performance, high strength and good corrosion resistance.
Characteristic:The product has excellent bending performance, high strength and good corrosion resistance.
Contact us
hwywfzb@htgd.com.cn
+86-15084626001
Category:
Chemical composition
| Designation | Composition (mass fraction) /% | |||||||||||
| GB | EN | ASTM | JIS | Cu | P | Fe | Pb | Zn | Mn | Si | Ni+Co | |
| TFe0.1 | CuFe0.1P | C19210 | C1921 | Rem. | 0.025-0.04 | 0.05-0.15 | - | - | - | - | - | - |
| TFe2.5 | CuFe2P | C19400 | C1940 | ≥97.0 | 0.015-0.15 | 2.1-2.6 | ≤0.03 | 0.05-0.20 | - | - | - | - |
| BSi3.2-0.7 | CuNi3SiMg | C70250 | C7025 | Rem. | - | ≤0.20 | ≤0.05 | ≤1.0 | 0.05-0.30 | ≤0.10 | 0.25-1.20 | 2.2-4.2 |
Properties
| Designation | Condition | Thickness/mm | Rm/MPa Tensile strength | A50/% Elongation | Vickers hardness/HV | Conductivity/%IACS | |||
| GB | EN | ASTM | JIS | ||||||
| TFe0.1 | CuFe0.1P | C19210 | C1921 | O60 | 0.10-2.00 | 260-330 | ≥30 | ≤100 | ≥85 |
| H01 | 0.10-2.00 | 300-360 | ≥20 | 90-115 | - | ||||
| H02 | 0.10-2.00 | 320-410 | ≥6 | 100-125 | - | ||||
| H03 | 0.10-2.00 | 360-440 | ≥5 | 110-130 | - | ||||
| H04 | 0.10-2.00 | 390-470 | ≥4 | 115-135 | - | ||||
| H06 | 0.10-2.00 | ≥430 | ≥2 | ≥130 | - | ||||
| TFe2.5 | CuFe2P | C19400 | C1940 | O60 | 0.10-2.00 | 300-380 | ≥20 | 90-110 | ≥60 |
| H01 | 0.10-2.00 | 320-400 | ≥15 | 100-120 | - | ||||
| H02 | 0.10-2.00 | 365-430 | ≥6 | 115-135 | - | ||||
| H04 | 0.10-2.00 | 410-490 | ≥5 | 125-145 | - | ||||
| H06 | 0.10-2.00 | 450-500 | ≥3 | 135-150 | - | ||||
| H08 | 0.10-2.00 | 480-530 | ≥2 | 140-155 | - | ||||
| H10 | 0.10-2.00 | ≥500 | ≥2 | ≥145 | - | ||||
| BSi3.2-0.7 | CuNi3SiMg | C70250 | C7025 | TM00 | 0.10-1.00 | 600-760 | ≥8 | 180-220 | ≥40 |
| TM02 | 0.10-1.00 | 650-830 | ≥7 | 190-240 | - | ||||
| TM03 | 0.10-1.00 | 690-860 | ≥5 | 200-260 | - | ||||
Dimensions and tolerances
| Thickness/mm | Thickness on tolerances/mm | Width/mm | ||
| ≤100 | >100-600 | |||
| Common level | Higher level | Width on tolerances/mm | ||
0.10-0.30 | ±0.008 | ±0.005 | ±0.10 | ±0.20 |
| >0.30-0.50 | ±0.010 | ±0.008 | ||
| >0.50-0.80 | ±0.015 | ±0.010 | ||
| >0.80-1.00 | ±0.020 | ±0.015 | ||
>1.0-1.5 | ±0.025 | ±0.020 | ±0.10 | ±0.30 |
| >1.5-2.0 | ±0.030 | ±0.025 | ||
NOTE: If the dimensional tolerance required by the demander is single positive or single negative tolerance, the value shall be twice the corresponding value in the table.
Product Message
中企跨境-全域组件 2.0.4
制作前进入CSS配置样式
E-mail:
Phone:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 1
图片alt标题设置: Hengtong
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地