PRODUCTS
-
Position:
- Home
Medium Voltage Cable Copper Tape / Copper Foil
Characteristic:It has excellent thermal conductivity, electrical conductivity and flexibility, and can be cold worked and welded.
Contact us
hwywfzb@htgd.com.cn
+86-15084626001
Category:
Chemical composition
| Designation | Composition (mass fraction) /% | ||||||||||
| GB | EN | ASTM | JIS | Cu | Bi | Sb | As | Fe | Pb | Zn - | O |
| T2 | Cu-ETP | C11000 | C1100 | ≥99.90 | ≤0.001 | ≤0.002 | ≤0.002 | ≤0.005 | ≤0.005 | - | ≤0.040 |
| H62 | CuZn38 | C27400 | - | 60.0-63.5 | - | - | - | ≤0.15 | ≤0.08 | Rem. | - |
| H65 | CuZn35 | C27000 | C2680 | 63.0-68.5 | - | - | - | ≤0.07 | ≤0.09 | Rem. | - |
| H68 | CuZn32 | C26200 | - | 67.0-70.0 | - | - | - | ≤0.10 | ≤0.03 | Rem. | - |
Properties
| Designation | Condition | Thickness/mm | Tensile strength Rm/MPa | A50/% Elongation | Vickers hardness/HV | Conductivity /%IACS | Volume resistivity(Ω·m㎡/m) |
| T2 | O60 | 0.012-0.018 | ≥140 | ≥3.5 | 50-65 | ≥98 | ≤0.017593 |
| >0.018-0.035 | ≥160 | ≥7 | 50-65 | ≥98 | ≤0.017593 | ||
| >0.035-0.05 | ≥165 | ≥10 | 50-65 | ≥98 | ≤0.017593 | ||
| >0.05-0.075 | 200-260 | ≥15 | 50-65 | ≥98 | ≤0.017593 | ||
| >0.075-0.10 | 200-260 | ≥20 | 50-65 | ≥98 | ≤0.017593 | ||
| >0.10-0.20 | 200-260 | ≥25 | 50-65 | ≥98 | ≤0.017593 | ||
| >0.20-0.80 | 200-260 | ≥33 | 50-65 | ≥98 | ≤0.017593 | ||
| H62 | O60 | 0.08-0.20 | ≥200 | ≥25 | ≤95 | - | |
| >0.20-0.80 | ≥290 | ≥35 | ≤95 | - | - | ||
H65 H68 | O60 | 0.08-0.20 | ≥200 | ≥30 | ≤90 | - | - |
| >0.20-0.80 | ≥290 | ≥40 | ≤90 | - | - |
Note: Other products with performance requirements can also be supplied after negotiation between the supply and demand parties.
Dimensions and tolerances
Designation | Thickness/mm | Tolerances/mm | Width/mm | Tolerances/mm | ||
| Common level | Higher level | Common level | Higher level | |||
| T2 | 0.012-0.035 | ±0.003 | ±0.002 | 10-600 | ±0.2 | ±0.1 |
| >0.035-0.08 | ±0.004 | ±0.003 | 10-600 | ±0.2 | ±0.1 | |
| >0.08-0.15 | ±0.005 | ±0.004 | 10-600 | ±0.2 | ±0.1 | |
| >0.15-0.30 | ±0.008 | ±0.006 | 10-600 | ±0.2 | ±0.1 | |
| >0.30-0.50 | ±0.015 | ±0.008 | 10-600 | ±0.3 | ±0.15 | |
| >0.50-0.80 | ±0.020 | ±0.010 | 10-600 | ±0.3 | ±0.15 | |
H62 H65 H68 | >0.08-0.15 | ±0.010 | ±0.006 | 10-600 | ±0.2 | ±0.1 |
| >0.15-0.25 | ±0.015 | ±0.010 | 10-600 | ±0.2 | ±0.1 | |
| >0.25-0.35 | ±0.020 | ±0.015 | 10-600 | ±0.3 | ±0.15 | |
| >0.35-0.50 | ±0.025 | ±0.020 | 10-600 | ±0.3 | ±0.15 | |
| >0.50-0.80 | ±0.030 | ±0.025 | 10-600 | ±0.3 | ±0.15 | |
NOTE: If the dimensional tolerance required by the demander is single positive or single negative tolerance, the value shall be twice the corresponding value in the table.
Product Message
E-mail:
Phone:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 1
图片alt标题设置: Hengtong
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地